Currently 73°F in Hemet, California, USA
73°F
80°F / 48°F
calm
0.00"
Sunday, April 28, 2024 6:47 PM PDT

Hemet, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Sun 06:47 PM  73.0°F  70°F  calm  2 mph  none  0.00"  36%  43%  43°F  46°F  29.94"
Sun 06:00 PM  75.6°F  73°F  calm  3 mph  none  0.00"  30%  39%  41°F  45°F  29.94"
Sun 05:00 PM  77.4°F  75°F  calm  4 mph  none  0.00"  28%  35%  41°F  44°F  29.94"
Sun 04:00 PM  77.0°F  76°F  calm  4 mph  none  0.00"  27%  32%  39°F  43°F  29.95"
2Sun 03:08 PM  80.3°F  76°F  calm  3 mph  none  ----  24%  32%  39°F  43°F  29.96"
Sun 03:00 PM  79.8°F  76°F  calm  3 mph  none  0.00"  24%  32%  38°F  43°F  29.97"
Sun 02:00 PM  75.4°F  75°F  calm  3 mph  none  0.00"  27%  32%  38°F  42°F  29.99"
Sun 01:00 PM  73.5°F  73°F  calm  2 mph  none  0.00"  30%  35%  39°F  43°F  30.00"
Sun 12:00 PM  71.3°F  71°F  calm  2 mph  none  0.00"  33%  39%  40°F  44°F  30.01"
Sun 11:00 AM  68.1°F  68°F  calm  1 mph  none  0.00"  45%  45%  45°F  45°F  30.02"
Sun 10:00 AM  65.0°F  64°F  calm  1 mph  none  0.00"  50%  52%  45°F  45°F  30.02"
Sun 09:00 AM  61.0°F  60°F  calm  calm  1 mph  0.00"  64%  59%  48°F  45°F  30.03"
Sun 08:00 AM  51.7°F  56°F  calm  calm  1 mph  0.00"  75%  65%  44°F  44°F  30.03"
Sun 07:00 AM  48.9°F  53°F  calm  calm  1 mph  0.00"  77%  66%  42°F  42°F  30.02"
Sun 06:00 AM  48.0°F  53°F  calm  calm  1 mph  0.00"  78%  66%  41°F  41°F  30.01"
3Sun 05:42 AM  47.9°F  53°F  calm  calm  1 mph  ----  77%  67%  41°F  42°F  30.01"
Sun 05:00 AM  48.5°F  53°F  calm  calm  1 mph  0.00"  76%  67%  41°F  42°F  30.01"
Sun 04:00 AM  48.8°F  54°F  calm  calm  1 mph  0.00"  79%  67%  42°F  42°F  30.00"
Sun 03:00 AM  50.1°F  54°F  calm  calm  1 mph  0.00"  79%  66%  44°F  43°F  30.01"
Sun 02:00 AM  51.0°F  55°F  calm  calm  3 mph  0.00"  78%  66%  44°F  43°F  30.02"
Sun 01:00 AM  51.6°F  55°F  1 mph E  calm  2 mph  0.00"  78%  65%  45°F  44°F  30.03"
Sun 12:01 AM  52.2°F  56°F  calm  calm  1 mph  0.00"  78%  64%  45°F  44°F  30.03"
Sat 11:00 PM  53.3°F  57°F  calm  calm  none  0.00"  76%  63%  46°F  44°F  30.04"
Sat 10:00 PM  55.0°F  59°F  calm  calm  none  0.00"  73%  61%  46°F  45°F  30.04"
Sat 09:00 PM  56.7°F  61°F  calm  1 mph  none  0.00"  68%  57%  46°F  45°F  30.04"
Sat 08:00 PM  58.9°F  64°F  calm  1 mph  none  0.00"  64%  53%  46°F  45°F  30.02"
Sat 07:00 PM  62.7°F  68°F  calm  2 mph  none  0.00"  58%  46%  47°F  46°F  30.01"
Sat 06:00 PM  65.8°F  72°F  calm  3 mph  none  0.00"  52%  40%  47°F  45°F  30.00"
Sat 05:00 PM  70.4°F  74°F  calm  4 mph  none  0.00"  43%  36%  46°F  45°F  29.99"
Sat 04:00 PM  71.5°F  75°F  calm  4 mph  none  0.00"  40%  33%  45°F  44°F  29.98"
Sat 03:00 PM  70.9°F  76°F  calm  3 mph  none  0.00"  39%  32%  44°F  43°F  30.00"
Sat 02:00 PM  67.6°F  75°F  calm  3 mph  none  0.00"  43%  33%  43°F  42°F  30.01"
Sat 01:00 PM  66.6°F  73°F  calm  2 mph  none  0.00"  44%  35%  43°F  43°F  30.02"
Sat 12:00 PM  62.9°F  70°F  calm  2 mph  none  0.00"  50%  40%  43°F  44°F  30.03"
Sat 11:00 AM  61.3°F  67°F  calm  1 mph  none  0.00"  54%  46%  44°F  45°F  30.03"
Sat 10:00 AM  56.0°F  64°F  calm  1 mph  none  0.00"  67%  52%  45°F  45°F  30.01"
Sat 09:00 AM  56.6°F  60°F  calm  calm  1 mph  0.00"  75%  59%  48°F  45°F  30.00"
Sat 08:00 AM  49.1°F  56°F  calm  calm  2 mph  0.00"  84%  65%  44°F  44°F  29.99"
Sat 07:00 AM  49.1°F  53°F  1 mph SE  calm  2 mph  0.00"  84%  66%  44°F  42°F  29.97"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Hemet weather pages are a service of WeatherCurrents. Hemet, California is located in the San Jacinto Valley, in western Riverside County, at the foot of the San Jacinto mountains.
Copyright ©Sun Apr 28 18:48:37 PDT 2024  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.